Our main product lines of foam sheet include closed cell and open cell, EPDM, NBR, NBR/PVC, CR, EVA, PE with form factor of plate, sheet or roll etc. These foam sheets have been widely used in automobile, construction, aerospace, train, home appliance, electronics fields as gaskets, seals, shock/vibration absorber, thermal insulation and sound proofing materials etc. For more information, please contact with us at any time and we will offer you the satisfied products.
Item No. | Material | State | Color | Density (Kg/m3) | Tensile strength (Mpa) | Elongation at break (%) | Tearing strength (right angle type, KN/m) | Compression set (50%,23℃, 72h,%) | Burning rate (mm/min) | Maximum size (mm) | Inspection standard |
YEO-10K | EPDM | Open cell | Black | 90±20 | ≥0.1 | ≥200 | ≥0.5 | ≤3 | ≤40 | 50*1000*2000 | JIS |
YEO-10R | Open cell | Red | 90±20 | ≥0.1 | ≥200 | ≥0.5 | ≤3 | ≤100 | 45*1000*2000 | JIS | |
YEC-14 | Closed cell | Black,Gray | 130±20 | ≥0.4 | ≥120 | ≥2 | ≤8 | ≤30 | 40*1000*2000 | JIS | |
YEC-16 | Closed cell | Black,Gray | 170±20 | ≥0.6 | ≥120 | ≥3 | ≤8 | ≤30 | 40*1000*2000 | JIS | |
YNPO-55 | NBR/PVC | Open cell | Black,Gray | 60±10 | ≥0.1 | ≥100 | ≥0.5 | ≤5 | ≤20 | 30*1000*10000 | JIS |
YNPC-65 | Closed cell | Black | 70±10 | ≥0.2 | ≥120 | ≥1 | ≤8 | ≤20 | 30*1000*10000 | JIS | |
YNO-01 | NBR | Open cell | Black | 80±20 | ≥0.1 | ≥120 | ≥0.5 | ≤3 | ≤10 | 25*700*3000 | JIS |
Kindly note: The above data are just for reference, for specific data and other items, please contact with us.